Checking your browser before accessing
Alaric Hosting 🛡️

Emerald-Global - Spieler
# Name Reich Level EXP
361 Buggy Jinno 36 2400854
362 Nsk Jinno 36 1949862
363 Niko Shinsoo 36 1650961
364 nivuT Shinsoo 36 1551876
365 Mimi Jinno 36 1449910
366 Rico Jinno 36 1414594
367 KraKen Jinno 36 1113871
368 DoSSDoSS Shinsoo 36 985765
369 EMERALD Jinno 36 594740
370 Seda Shinsoo 36 485111
371 Dilwale Shinsoo 36 291270
372 Ballonatik Shinsoo 36 283538
373 Sisi Jinno 36 225482
374 Kahba Shinsoo 36 156790
375 KINGRAGNAR Jinno 35 3896786
376 Ti4eG Jinno 35 3513851
377 Benc Shinsoo 35 3234432
378 Siugi Jinno 35 3167273
379 Dragon Jinno 35 2656177
380 Hancer Jinno 35 2459635
Partner: elitepvpers | Metin2 Pserver Toplist | Metin2 Toplist